Club America - Club Leon
Bookmakers | 1 | X | 2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 1.61 | 3.99 | 5.01 | ||
Bonus 100 Euro | 1.56 | 3.88 | 4.90 | 10.28 | |
500 free spins | 1.64 | 4.15 | 5.20 | 4.30 | |
Bonus 122 Euro | 1.65 | 4.20 | 5.30 | 3.28 | |
1.58 | 3.94 | 5.00 | 8.67 | ||
Bonus 25 Euro | 1.67 | 4.05 | 5.00 | 4.57 | |
Bonus 100 Euro | 1.59 | 3.95 | 5.00 | 8.21 | |
1.67 | 3.90 | 4.60 | 7.26 | ||
1.60 | 3.96 | 5.05 | 7.55 | ||
1.58 | 3.92 | 5.00 | 8.80 | ||
1.58 | 3.93 | 5.00 | 8.74 |
Result match Club America - Club Leon
Club America - Club Leon result of match played 2023.04.02 within the competition 1.Meksyk, Åšwiat. Match Club America - Club Leon ended with a result