Celestial Gaming - Bifrost
Bookmakers | 1 | X | 2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 12.13 | 3.32 | 1.42 | ||
500 free spins | 12.50 | 3.36 | 1.47 | 5.79 | |
12.00 | 3.28 | 1.40 | 10.25 | ||
Bonus 25 Euro | 12.50 | 3.41 | 1.47 | 5.35 | |
12.00 | 3.30 | 1.40 | 10.06 | ||
Bonus 100 Euro | 12.00 | 3.30 | 1.40 | 10.06 | |
12.00 | 3.31 | 1.40 | 9.97 | ||
12.00 | 3.29 | 1.40 | 10.16 | ||
12.00 | 3.28 | 1.39 | 10.76 |
Result match Celestial Gaming - Bifrost
Celestial Gaming - Bifrost result of match played 2020.11.02 within the competition Counter Strike, Åšwiat. Match Celestial Gaming - Bifrost ended with a result