England (Bizzon_98) - Germany (K1W1Q)
Bookmakers | 1 | X | 2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 1.24 | 7.63 | 5.27 | ||
Bonus 100 Euro | 1.22 | 7.40 | 5.15 | 14.90 | |
500 free spins | 1.25 | 7.60 | 5.35 | 11.85 | |
Bonus 122 Euro | 1.27 | 8.00 | 5.55 | 9.26 | |
1.24 | 7.60 | 5.15 | 13.22 | ||
Bonus 25 Euro | 1.26 | 7.70 | 5.40 | 10.87 | |
Bonus 100 Euro | 1.24 | 7.60 | 5.20 | 13.03 | |
1.24 | 7.70 | 5.25 | 12.68 | ||
1.23 | 7.50 | 5.20 | 13.86 | ||
1.23 | 7.60 | 5.15 | 13.88 |
Result match England (Bizzon_98) - Germany (K1W1Q)
England (Bizzon_98) - Germany (K1W1Q) result of match played 2023.01.10 within the competition eSoccer, Åšwiat. Match England (Bizzon_98) - Germany (K1W1Q) ended with a result