France (Alback) - Germany (K1W1Q)
Bookmakers | 1 | X | 2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 2.56 | 5.64 | 1.79 | ||
Bonus 100 Euro | 2.51 | 5.60 | 1.75 | 14.84 | |
500 free spins | 2.56 | 5.65 | 1.80 | 12.32 | |
Bonus 122 Euro | 2.68 | 5.85 | 1.89 | 7.32 | |
2.53 | 5.60 | 1.77 | 13.88 | ||
Bonus 25 Euro | 2.61 | 5.75 | 1.78 | 11.89 | |
Bonus 100 Euro | 2.55 | 5.60 | 1.78 | 13.25 | |
2.57 | 5.60 | 1.79 | 12.63 | ||
2.53 | 5.55 | 1.76 | 14.36 | ||
2.54 | 5.55 | 1.78 | 13.57 |
Result match France (Alback) - Germany (K1W1Q)
France (Alback) - Germany (K1W1Q) result of match played 2023.01.10 within the competition eSoccer, Åšwiat. Match France (Alback) - Germany (K1W1Q) ended with a result