SC Freiburg (Cliff) - Ajax Amsterdam (Mars)
Bookmakers | 1 | X | 2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 2.06 | 4.31 | 2.47 | ||
Bonus 100 Euro | 2.04 | 4.20 | 2.43 | 13.98 | |
500 free spins | 2.10 | 4.30 | 2.52 | 10.56 | |
Bonus 122 Euro | 2.08 | 4.40 | 2.56 | 9.87 | |
2.03 | 4.30 | 2.43 | 13.67 | ||
Bonus 25 Euro | 2.09 | 4.40 | 2.48 | 10.90 | |
Bonus 100 Euro | 2.04 | 4.30 | 2.45 | 13.09 | |
2.05 | 4.30 | 2.46 | 12.69 | ||
2.04 | 4.30 | 2.43 | 13.43 | ||
2.03 | 4.30 | 2.43 | 13.67 |
Result match SC Freiburg (Cliff) - Ajax Amsterdam (Mars)
SC Freiburg (Cliff) - Ajax Amsterdam (Mars) result of match played 2023.01.22 within the competition eSoccer, Åšwiat. Match SC Freiburg (Cliff) - Ajax Amsterdam (Mars) ended with a result