Spain (STDM) - Italy (zohan)
Bookmakers | 1 | X | 2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 1.91 | 5.46 | 2.57 | ||
Bonus 100 Euro | 1.74 | 5.30 | 2.62 | 14.51 | |
500 free spins | 1.88 | 5.45 | 2.79 | 7.38 | |
Bonus 122 Euro | 1.80 | 5.75 | 2.72 | 9.71 | |
1.77 | 5.40 | 2.65 | 12.75 | ||
Bonus 25 Euro | 1.83 | 5.65 | 2.71 | 9.24 | |
Bonus 100 Euro | 2.90 | 5.40 | 1.67 | 12.88 | |
1.78 | 5.40 | 2.67 | 12.15 | ||
1.76 | 5.40 | 2.62 | 13.50 | ||
1.77 | 5.40 | 2.65 | 12.75 |
Result match Spain (STDM) - Italy (zohan)
Spain (STDM) - Italy (zohan) result of match played 2023.01.03 within the competition eSoccer, Åšwiat. Match Spain (STDM) - Italy (zohan) ended with a result