Borussia M'gladbach - FC Koln
Bookmakers | 1 | X | 2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 2.02 | 3.74 | 3.47 | ||
Bonus 100 Euro | 1.99 | 3.62 | 3.44 | 6.95 | |
500 free spins | 2.11 | 3.84 | 3.47 | 2.25 | |
Bonus 122 Euro | 2.00 | 3.93 | 3.66 | 2.77 | |
1.98 | 3.67 | 3.44 | 6.82 | ||
Bonus 25 Euro | 2.07 | 3.80 | 3.61 | 2.33 | |
Bonus 100 Euro | 2.07 | 3.80 | 3.30 | 4.93 | |
2.00 | 3.71 | 3.45 | 5.94 | ||
1.97 | 3.67 | 3.42 | 7.25 | ||
1.97 | 3.66 | 3.43 | 7.24 |
Result match Borussia M'gladbach - FC Koln
Borussia M'gladbach - FC Koln result of match played 2022.10.09 within the competition German Bundesliga, Niemcy. Match Borussia M'gladbach - FC Koln ended with a result