Jong Volendam - IJsselmeervogels
Bookmakers | 1 | X | 2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 2.83 | 3.86 | 2.03 | ||
![]() | 2.78 | 3.81 | 2.00 | 12.22 | |
![]() | 2.98 | 3.91 | 2.04 | 8.15 | |
![]() | 2.93 | 3.87 | 2.05 | 8.75 | |
![]() | 2.78 | 3.84 | 2.02 | 11.52 | |
![]() | 2.88 | 3.96 | 2.09 | 7.82 | |
![]() | 2.80 | 3.85 | 2.02 | 11.19 | |
![]() | 2.81 | 3.86 | 2.03 | 10.76 | |
![]() | 2.78 | 3.81 | 2.00 | 12.22 | |
![]() | 2.79 | 3.83 | 2.01 | 11.70 | |
![]() | 2.80 | 3.90 | 2.04 | 10.37 |
Result match Jong Volendam - IJsselmeervogels
Jong Volendam - IJsselmeervogels result of match played 2023.05.06 within the competition 3.Holandia, Holandia. Match Jong Volendam - IJsselmeervogels ended with a result