Korea Pld. U23 - Japonia U23
Bookmakers | 1 | X | 2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 1.75 | 3.29 | 4.07 | ||
Bonus 100 Euro | 1.73 | 3.24 | 3.90 | 14.31 | |
500 free spins | 1.81 | 3.27 | 4.20 | 9.64 | |
Bonus 122 Euro | 1.85 | 3.26 | 4.00 | 9.73 | |
1.73 | 3.23 | 3.99 | 13.83 | ||
Bonus 25 Euro | 1.77 | 3.38 | 4.10 | 10.47 | |
Bonus 100 Euro | 1.74 | 3.25 | 4.00 | 13.24 | |
1.64 | 3.55 | 4.50 | 11.37 | ||
1.74 | 3.28 | 4.05 | 12.65 | ||
1.73 | 3.24 | 3.97 | 13.86 | ||
1.73 | 3.22 | 3.97 | 14.05 |
Result match Korea Pld. U23 - Japonia U23
Korea Pld. U23 - Japonia U23 result of match played 2023.10.07 within the competition Igrzyska Azjatyckie, Åšwiat. Match Korea Pld. U23 - Japonia U23 ended with a result