Monopoli - Catania
Bookmakers | 1 | X | 2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 2.22 | 3.50 | 2.63 | ||
500 free spins | 2.32 | 3.55 | 2.70 | 8.31 | |
2.18 | 3.48 | 2.58 | 13.37 | ||
Bonus 25 Euro | 2.25 | 3.51 | 2.73 | 9.56 | |
2.20 | 3.50 | 2.60 | 12.49 | ||
Bonus 100 Euro | 2.20 | 3.50 | 2.60 | 12.49 | |
2.21 | 3.50 | 2.61 | 12.13 | ||
2.18 | 3.46 | 2.60 | 13.23 | ||
2.20 | 3.47 | 2.59 | 12.88 |
Result match Monopoli - Catania
Monopoli - Catania result of match played 2021.02.27 within the competition Italy Campionato Primavera 3, WÅ‚ochy. Match Monopoli - Catania ended with a result