Monopoli - US Palermo
Bookmakers | 1 | X | 2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 1.96 | 3.56 | 2.97 | ||
Bonus 100 Euro | 1.94 | 3.47 | 2.89 | 14.97 | |
500 free spins | 2.00 | 3.59 | 3.09 | 10.22 | |
Bonus 122 Euro | 2.00 | 3.74 | 2.96 | 10.52 | |
1.94 | 3.53 | 2.93 | 14.00 | ||
Bonus 25 Euro | 2.00 | 3.56 | 3.09 | 10.45 | |
Bonus 100 Euro | 1.95 | 3.55 | 2.95 | 13.35 | |
1.96 | 3.57 | 2.96 | 12.82 | ||
1.93 | 3.54 | 2.92 | 14.31 | ||
1.93 | 3.53 | 2.95 | 14.04 |
Result match Monopoli - US Palermo
Monopoli - US Palermo result of match played 2022.03.12 within the competition Italy Campionato Primavera 3, WÅ‚ochy. Match Monopoli - US Palermo ended with a result