Motherwell - Ross County
Bookmakers | 1 | X | 2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 1.76 | 3.62 | 4.09 | ||
500 free spins | 1.81 | 3.72 | 3.97 | 7.32 | |
1.75 | 3.60 | 3.93 | 10.37 | ||
Bonus 25 Euro | 1.82 | 3.71 | 4.00 | 6.90 | |
Bonus 100 Euro | 1.66 | 3.60 | 5.00 | 8.02 | |
1.76 | 3.60 | 3.95 | 9.91 | ||
1.76 | 3.61 | 3.96 | 9.77 | ||
1.74 | 3.56 | 3.93 | 11.01 | ||
1.75 | 3.57 | 3.94 | 10.53 |
Result match Motherwell - Ross County
Motherwell - Ross County result of match played 2020.10.24 within the competition Scottish Premier League, Åšwiat. Match Motherwell - Ross County ended with a result