Pogon Siedlce - Skra Czestochowa
Bookmakers | 1 | X | 2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 2.16 | 3.37 | 3.20 | ||
Bonus 100 Euro | 2.12 | 3.28 | 3.14 | 9.50 | |
500 free spins | 2.20 | 3.45 | 3.30 | 4.74 | |
Bonus 122 Euro | 2.25 | 3.60 | 3.37 | 1.90 | |
2.15 | 3.32 | 3.15 | 8.38 | ||
Bonus 25 Euro | 2.16 | 3.36 | 3.24 | 6.92 | |
Bonus 100 Euro | 2.15 | 3.35 | 3.15 | 8.11 | |
2.10 | 3.35 | 3.25 | 8.24 | ||
2.17 | 3.38 | 3.15 | 7.41 | ||
2.14 | 3.32 | 3.12 | 8.90 | ||
2.14 | 3.32 | 3.12 | 8.90 |
Result match Pogon Siedlce - Skra Czestochowa
Pogon Siedlce - Skra Czestochowa result of match played 2023.10.07 within the competition Polish 2 Liga, Polska. Match Pogon Siedlce - Skra Czestochowa ended with a result