SV Donau 4:2 SC Leopoldsdorf/Wien
Bookmakers | 1 | X | 2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 1.22 | 5.06 | 9.77 | ||
Bonus 100 Euro | 1.18 | 4.85 | 10.00 | 15.36 | |
500 free spins | 1.25 | 5.15 | 10.50 | 8.94 | |
Bonus 122 Euro | 1.29 | 5.05 | 10.50 | 6.85 | |
1.19 | 4.95 | 9.90 | 14.34 | ||
Bonus 25 Euro | 1.22 | 5.20 | 10.00 | 11.20 | |
Bonus 100 Euro | 1.25 | 5.30 | 7.00 | 13.15 | |
1.20 | 5.05 | 10.00 | 13.14 | ||
1.19 | 5.00 | 10.00 | 14.03 | ||
1.20 | 4.95 | 10.00 | 13.54 |
Result match SV Donau - SC Leopoldsdorf/Wien
SV Donau - SC Leopoldsdorf/Wien result of match played 2022.02.02 within the competition International Clubs Club Friendlies, Åšwiat. Match SV Donau - SC Leopoldsdorf/Wien ended with a result 4:2