VFB Stuttgart - Arminia Bielefeld
Bookmakers | 1 | X | 2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 1.75 | 3.82 | 4.47 | ||
![]() | 1.67 | 3.76 | 4.40 | 9.20 | |
![]() | 1.80 | 3.90 | 4.60 | 2.94 | |
![]() | 1.73 | 3.89 | 4.80 | 4.34 | |
![]() | 1.70 | 3.85 | 4.50 | 7.02 | |
![]() | 1.76 | 3.91 | 4.60 | 4.13 | |
![]() | 1.99 | 3.55 | 3.75 | 5.09 | |
![]() | 1.70 | 3.88 | 4.55 | 6.57 | |
![]() | 1.69 | 3.81 | 4.50 | 7.64 | |
![]() | 1.69 | 3.85 | 4.50 | 7.37 |
Result match VFB Stuttgart - Arminia Bielefeld
VFB Stuttgart - Arminia Bielefeld result of match played 2021.11.06 within the competition German Bundesliga, Niemcy. Match VFB Stuttgart - Arminia Bielefeld ended with a result