BM Pereda - Clinicas Rincon Malaga Costa Del Sol
Bookmakers | 1 | X | 2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 6.91 | 11.56 | 1.13 | ||
Bonus 100 Euro | 6.45 | 10.50 | 1.11 | 15.12 | |
500 free spins | 6.95 | 11.50 | 1.16 | 9.29 | |
Bonus 122 Euro | 7.10 | 11.50 | 1.20 | 6.11 | |
6.60 | 11.00 | 1.13 | 12.74 | ||
Bonus 25 Euro | 6.90 | 11.50 | 1.14 | 10.91 | |
Bonus 100 Euro | 8.40 | 15.00 | 1.06 | 12.91 | |
6.60 | 11.00 | 1.14 | 11.96 | ||
6.55 | 11.00 | 1.13 | 12.85 | ||
6.60 | 11.00 | 1.12 | 13.53 |
Result match BM Pereda - Clinicas Rincon Malaga Costa Del Sol
BM Pereda - Clinicas Rincon Malaga Costa Del Sol result of match played 2021.03.16 within the competition Spain Division De Honor Femenina, Hiszpania. Match BM Pereda - Clinicas Rincon Malaga Costa Del Sol ended with a result