ESBF Besancon - Siofok KC
Bookmakers | 1 | X | 2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 2.23 | 7.89 | 1.90 | ||
Bonus 100 Euro | 2.21 | 7.70 | 1.79 | 14.10 | |
500 free spins | 2.31 | 8.20 | 1.94 | 7.03 | |
Bonus 122 Euro | 2.43 | 7.80 | 1.91 | 6.33 | |
2.25 | 7.80 | 1.82 | 12.21 | ||
Bonus 25 Euro | 2.31 | 7.90 | 1.88 | 9.14 | |
Bonus 100 Euro | 1.77 | 8.20 | 2.31 | 11.98 | |
2.28 | 7.80 | 1.83 | 11.32 | ||
2.24 | 7.80 | 1.80 | 13.02 | ||
2.25 | 7.80 | 1.81 | 12.51 |
Result match ESBF Besancon - Siofok KC
ESBF Besancon - Siofok KC result of match played 2023.01.08 within the competition EHF European League EHF European League, Women, Åšwiat. Match ESBF Besancon - Siofok KC ended with a result