HC Minaur Baia Mare - Dinamo Bucharest
Bookmakers | 1 | X | 2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 4.49 | 10.12 | 1.25 | ||
Bonus 100 Euro | 4.30 | 9.80 | 1.24 | 14.11 | |
500 free spins | 4.45 | 10.50 | 1.31 | 8.33 | |
Bonus 122 Euro | 4.60 | 10.00 | 1.32 | 7.50 | |
4.40 | 10.00 | 1.23 | 14.03 | ||
Bonus 25 Euro | 4.60 | 10.00 | 1.29 | 9.26 | |
Bonus 100 Euro | 5.00 | 11.00 | 1.19 | 13.12 | |
4.40 | 10.00 | 1.24 | 13.37 | ||
4.35 | 9.90 | 1.24 | 13.73 | ||
4.35 | 9.90 | 1.23 | 14.39 |
Result match HC Minaur Baia Mare - Dinamo Bucharest
HC Minaur Baia Mare - Dinamo Bucharest result of match played 2021.05.08 within the competition Romania Liga Nationala, Rumunia. Match HC Minaur Baia Mare - Dinamo Bucharest ended with a result