Alvarez, Carlos - Santillan, A
Bookmakers | 1 | 2 | Payout | |
---|---|---|---|---|
Avarage odds: | 7.89 | 1.05 | ||
Bonus 100 Euro | 7.70 | 1.04 | 9.14 | |
500 free spins | 8.10 | 1.06 | 6.69 | |
Bonus 122 Euro | 7.90 | 1.08 | 5.25 | |
7.80 | 1.04 | 8.97 | ||
Bonus 25 Euro | 7.90 | 1.08 | 5.25 | |
Bonus 100 Euro | 8.20 | 1.03 | 9.28 | |
7.80 | 1.05 | 8.06 | ||
7.80 | 1.04 | 8.97 | ||
7.80 | 1.04 | 8.97 |
Result match Alvarez, Carlos - Santillan, A
Alvarez, Carlos - Santillan, A result of match played 2022.04.10 within the competition ATP Challenger Tour San Luis Potosi, Singles, Åšwiat. Match Alvarez, Carlos - Santillan, A ended with a result