Bogdan, A - Pliskova Ka.
Bookmakers | 1 | 2 | Payout | |
---|---|---|---|---|
Avarage odds: | 2.76 | 1.42 | ||
500 free spins | 2.90 | 1.47 | 2.51 | |
2.74 | 1.40 | 7.92 | ||
Bonus 25 Euro | 2.79 | 1.43 | 5.77 | |
Bonus 100 Euro | 2.65 | 1.43 | 7.67 | |
2.75 | 1.41 | 7.29 | ||
2.73 | 1.39 | 8.57 | ||
2.73 | 1.39 | 8.57 |
Result match Bogdan, A - Pliskova Ka.
Bogdan, A - Pliskova Ka. result of match played 2020.08.14 within the competition WTA WTA - Prague, Czech Republic - Women's Singles, Czechy. Match Bogdan, A - Pliskova Ka. ended with a result