Caruso, S - Sinner, Jannik
Bookmakers | 1 | 2 | Payout | |
---|---|---|---|---|
Avarage odds: | 3.54 | 1.27 | ||
500 free spins | 3.53 | 1.29 | 5.85 | |
3.33 | 1.27 | 8.77 | ||
Bonus 25 Euro | 3.38 | 1.31 | 5.92 | |
Bonus 100 Euro | 4.50 | 1.17 | 7.69 | |
3.36 | 1.29 | 7.28 | ||
3.34 | 1.27 | 8.68 | ||
3.34 | 1.28 | 8.07 |
Result match Caruso, S - Sinner, Jannik
Caruso, S - Sinner, Jannik result of match played 2020.08.20 within the competition ATP W&S Open, Singles, Åšwiat. Match Caruso, S - Sinner, Jannik ended with a result