Davidovich Fokina A. - Paul, T
Bookmakers | 1 | 2 | Payout | |
---|---|---|---|---|
Avarage odds: | 2.12 | 1.77 | ||
Bonus 100 Euro | 2.01 | 1.76 | 6.57 | |
500 free spins | 2.11 | 1.88 | 0.58 | |
Bonus 122 Euro | 2.12 | 1.90 | -0.20 | |
2.04 | 1.77 | 5.52 | ||
Bonus 25 Euro | 2.12 | 1.78 | 3.35 | |
Bonus 100 Euro | 2.60 | 1.50 | 5.13 | |
2.05 | 1.79 | 4.65 | ||
2.04 | 1.76 | 5.84 | ||
2.03 | 1.78 | 5.44 |
Result match Davidovich Fokina A. - Paul, T
Davidovich Fokina A. - Paul, T result of match played 2023.01.19 within the competition Grand Slam Australian Open, Melbourne, Men, Australia. Match Davidovich Fokina A. - Paul, T ended with a result