Gaio, F - Forejtek, Jonas
Bookmakers | 1 | 2 | Payout | |
---|---|---|---|---|
Avarage odds: | 2.17 | 1.58 | ||
Bonus 100 Euro | 2.08 | 1.56 | 12.18 | |
500 free spins | 2.24 | 1.58 | 7.93 | |
Bonus 122 Euro | 2.23 | 1.65 | 5.45 | |
2.13 | 1.58 | 10.24 | ||
Bonus 25 Euro | 2.15 | 1.60 | 9.01 | |
Bonus 100 Euro | 2.29 | 1.53 | 9.03 | |
2.14 | 1.58 | 10.02 | ||
2.14 | 1.56 | 10.83 | ||
2.13 | 1.57 | 10.64 |
Result match Gaio, F - Forejtek, Jonas
Gaio, F - Forejtek, Jonas result of match played 2022.05.04 within the competition ATP Challenger Tour Prague 2, Singles, Åšwiat. Match Gaio, F - Forejtek, Jonas ended with a result