Harrison, Catherine - Riedmiller, Anna
Bookmakers | 1 | 2 | Payout | |
---|---|---|---|---|
Avarage odds: | 1.34 | 2.88 | ||
Bonus 100 Euro | 1.30 | 2.79 | 12.77 | |
500 free spins | 1.38 | 2.86 | 7.43 | |
Bonus 122 Euro | 1.40 | 2.90 | 5.91 | |
1.32 | 2.85 | 10.85 | ||
Bonus 25 Euro | 1.40 | 2.99 | 4.87 | |
Bonus 100 Euro | 1.30 | 3.00 | 10.26 | |
1.34 | 2.86 | 9.59 | ||
1.32 | 2.82 | 11.22 | ||
1.32 | 2.84 | 10.97 |
Result match Harrison, Catherine - Riedmiller, Anna
Harrison, Catherine - Riedmiller, Anna result of match played 2021.07.09 within the competition Exhibition US Pro Tennis Series, Women, Stany Zjednoczone. Match Harrison, Catherine - Riedmiller, Anna ended with a result