Jasika, Omar - Schoolkate, Tristan
Bookmakers | 1 | 2 | Payout | |
---|---|---|---|---|
Avarage odds: | 1.51 | 2.34 | ||
Bonus 100 Euro | 1.49 | 2.27 | 11.17 | |
500 free spins | 1.51 | 2.44 | 7.21 | |
Bonus 122 Euro | 1.55 | 2.42 | 5.84 | |
1.49 | 2.30 | 10.59 | ||
Bonus 25 Euro | 1.53 | 2.41 | 6.85 | |
Bonus 100 Euro | 1.52 | 2.32 | 8.89 | |
1.51 | 2.32 | 9.33 | ||
1.49 | 2.30 | 10.59 | ||
1.49 | 2.30 | 10.59 |
Result match Jasika, Omar - Schoolkate, Tristan
Jasika, Omar - Schoolkate, Tristan result of match played 2022.11.01 within the competition ATP Challenger Tour Sydney, Singles, Åšwiat. Match Jasika, Omar - Schoolkate, Tristan ended with a result