K-Woseley, M. - Driscoll, Caroline
Bookmakers | 1 | 2 | Payout | |
---|---|---|---|---|
Avarage odds: | 1.84 | 1.83 | ||
Bonus 100 Euro | 1.79 | 1.79 | 11.73 | |
500 free spins | 1.94 | 1.92 | 3.63 | |
Bonus 122 Euro | 1.88 | 1.83 | 7.84 | |
1.82 | 1.81 | 10.19 | ||
Bonus 25 Euro | 1.86 | 1.84 | 8.11 | |
Bonus 100 Euro | 1.82 | 1.82 | 9.89 | |
1.82 | 1.83 | 9.59 | ||
1.82 | 1.82 | 9.89 | ||
1.80 | 1.81 | 10.80 |
Result match K-Woseley, M. - Driscoll, Caroline
K-Woseley, M. - Driscoll, Caroline result of match played 2021.11.07 within the competition Exhibition US Pro Series, Women, Stany Zjednoczone. Match K-Woseley, M. - Driscoll, Caroline ended with a result