Kadhe A / Ramanathan R - Ichikawa T / Mochizuki Y
Bookmakers | 1 | 2 | Payout | |
---|---|---|---|---|
Avarage odds: | 1.15 | 4.33 | ||
Bonus 100 Euro | 1.12 | 4.30 | 12.54 | |
500 free spins | 1.18 | 4.35 | 7.73 | |
Bonus 122 Euro | 1.16 | 4.50 | 8.43 | |
1.15 | 4.30 | 10.21 | ||
Bonus 25 Euro | 1.18 | 4.35 | 7.73 | |
Bonus 100 Euro | 1.16 | 4.40 | 8.93 | |
1.16 | 4.30 | 9.46 | ||
1.14 | 4.25 | 11.25 | ||
1.14 | 4.25 | 11.25 |
Result match Kadhe A / Ramanathan R - Ichikawa T / Mochizuki Y
Kadhe A / Ramanathan R - Ichikawa T / Mochizuki Y result of match played 2022.11.03 within the competition ATP Challenger Tour Yokohama, Doubles, Åšwiat. Match Kadhe A / Ramanathan R - Ichikawa T / Mochizuki Y ended with a result