Karol, Milos - Shevchenko, Alexander
Bookmakers | 1 | 2 | Payout | |
---|---|---|---|---|
Avarage odds: | 3.24 | 1.28 | ||
Bonus 100 Euro | 3.12 | 1.27 | 10.79 | |
500 free spins | 3.38 | 1.34 | 4.21 | |
Bonus 122 Euro | 3.24 | 1.33 | 6.05 | |
3.20 | 1.26 | 10.62 | ||
Bonus 25 Euro | 3.24 | 1.29 | 8.38 | |
Bonus 100 Euro | 3.40 | 1.24 | 10.06 | |
3.20 | 1.28 | 9.38 | ||
3.18 | 1.26 | 10.81 | ||
3.18 | 1.27 | 10.19 |
Result match Karol, Milos - Shevchenko, Alexander
Karol, Milos - Shevchenko, Alexander result of match played 2021.11.08 within the competition ATP Challenger Tour Bratislava 2, Singles, Åšwiat. Match Karol, Milos - Shevchenko, Alexander ended with a result