Kudermetova, V - Halep S.
Bookmakers | 1 | 2 | Payout | |
---|---|---|---|---|
Avarage odds: | 3.39 | 1.30 | ||
Bonus 100 Euro | 3.27 | 1.30 | 7.50 | |
500 free spins | 3.44 | 1.31 | 5.41 | |
Bonus 122 Euro | 3.59 | 1.32 | 3.61 | |
3.33 | 1.29 | 7.55 | ||
Bonus 25 Euro | 3.41 | 1.30 | 6.25 | |
Bonus 100 Euro | 3.40 | 1.29 | 6.93 | |
3.37 | 1.30 | 6.60 | ||
3.34 | 1.29 | 7.46 | ||
3.34 | 1.29 | 7.46 |
Result match Kudermetova, V - Halep S.
Kudermetova, V - Halep S. result of match played 2022.01.09 within the competition WTA Melbourne 1, Singles, Åšwiat. Match Kudermetova, V - Halep S. ended with a result