Nakashima, Brandon - Coric, B
Bookmakers | 1 | 2 | Payout | |
---|---|---|---|---|
Avarage odds: | 2.04 | 1.73 | ||
Bonus 100 Euro | 1.99 | 1.69 | 9.42 | |
500 free spins | 2.16 | 1.77 | 2.79 | |
Bonus 122 Euro | 2.16 | 1.73 | 4.10 | |
2.02 | 1.70 | 8.33 | ||
Bonus 25 Euro | 2.09 | 1.76 | 4.67 | |
Bonus 100 Euro | 1.86 | 1.88 | 6.95 | |
2.05 | 1.70 | 7.60 | ||
2.02 | 1.68 | 9.03 | ||
2.02 | 1.69 | 8.68 |
Result match Nakashima, Brandon - Coric, B
Nakashima, Brandon - Coric, B result of match played 2022.10.06 within the competition ATP Tokio, Singles, Åšwiat. Match Nakashima, Brandon - Coric, B ended with a result