Pearson, Kody - Jin, Jeremy
Bookmakers | 1 | 2 | Payout | |
---|---|---|---|---|
Avarage odds: | 1.50 | 2.32 | ||
500 free spins | 1.53 | 2.38 | 7.38 | |
1.49 | 2.29 | 10.78 | ||
Bonus 25 Euro | 1.51 | 2.41 | 7.72 | |
1.50 | 2.30 | 10.14 | ||
Bonus 100 Euro | 1.50 | 2.30 | 10.14 | |
1.51 | 2.30 | 9.70 | ||
1.50 | 2.30 | 10.14 | ||
1.49 | 2.28 | 10.97 |
Result match Pearson, Kody - Jin, Jeremy
Pearson, Kody - Jin, Jeremy result of match played 2020.12.05 within the competition Australia UTR Pro Series - Sydney, Australia. Match Pearson, Kody - Jin, Jeremy ended with a result