Pella, G - Bautista-Agut R.
Bookmakers | 1 | 2 | Payout | |
---|---|---|---|---|
Avarage odds: | 3.64 | 1.26 | ||
Bonus 100 Euro | 3.56 | 1.24 | 8.74 | |
500 free spins | 3.72 | 1.28 | 5.01 | |
Bonus 122 Euro | 3.65 | 1.28 | 5.52 | |
3.59 | 1.26 | 7.22 | ||
Bonus 25 Euro | 3.70 | 1.26 | 6.39 | |
Bonus 100 Euro | 3.70 | 1.25 | 7.03 | |
3.63 | 1.26 | 6.91 | ||
3.59 | 1.26 | 7.22 | ||
3.58 | 1.26 | 7.30 |
Result match Pella, G - Bautista-Agut R.
Pella, G - Bautista-Agut R. result of match played 2021.10.09 within the competition WTA Indian Wells, Singles, Indie. Match Pella, G - Bautista-Agut R. ended with a result