Svrcina, Dalibor - Brancaccio, Raul
Bookmakers | 1 | 2 | Payout | |
---|---|---|---|---|
Avarage odds: | 1.48 | 2.44 | ||
Bonus 100 Euro | 1.43 | 2.40 | 11.60 | |
500 free spins | 1.53 | 2.44 | 6.34 | |
Bonus 122 Euro | 1.53 | 2.56 | 4.42 | |
1.45 | 2.40 | 10.63 | ||
Bonus 25 Euro | 1.53 | 2.45 | 6.18 | |
Bonus 100 Euro | 1.46 | 2.48 | 8.82 | |
1.47 | 2.42 | 9.35 | ||
1.45 | 2.41 | 10.46 | ||
1.46 | 2.40 | 10.16 |
Result match Svrcina, Dalibor - Brancaccio, Raul
Svrcina, Dalibor - Brancaccio, Raul result of match played 2021.09.27 within the competition ATP Challenger Tour Murcia, Einzel, Nowa Zelandia. Match Svrcina, Dalibor - Brancaccio, Raul ended with a result