Tomljanovic, A - Dart H.
Bookmakers | 1 | 2 | Payout | |
---|---|---|---|---|
Avarage odds: | 1.53 | 2.40 | ||
Bonus 100 Euro | 1.52 | 2.32 | 8.89 | |
500 free spins | 1.56 | 2.42 | 5.42 | |
Bonus 122 Euro | 1.59 | 2.38 | 4.91 | |
1.52 | 2.35 | 8.34 | ||
Bonus 25 Euro | 1.57 | 2.41 | 5.19 | |
Bonus 100 Euro | 1.43 | 2.60 | 8.39 | |
1.54 | 2.38 | 6.95 | ||
1.53 | 2.35 | 7.91 | ||
1.53 | 2.35 | 7.91 |
Result match Tomljanovic, A - Dart H.
Tomljanovic, A - Dart H. result of match played 2022.12.30 within the competition United Cup United Cup Damen, Einzel, Nowa Zelandia. Match Tomljanovic, A - Dart H. ended with a result