Vijayragavan, Ashwin - Puttergill, Calum
Bookmakers | 1 | 2 | Payout | |
---|---|---|---|---|
Avarage odds: | 2.32 | 1.51 | ||
Bonus 100 Euro | 2.24 | 1.48 | 12.21 | |
500 free spins | 2.32 | 1.53 | 8.46 | |
Bonus 122 Euro | 2.46 | 1.54 | 5.59 | |
2.29 | 1.49 | 10.78 | ||
Bonus 25 Euro | 2.36 | 1.55 | 6.89 | |
Bonus 100 Euro | 2.30 | 1.50 | 10.14 | |
2.31 | 1.51 | 9.52 | ||
2.28 | 1.48 | 11.43 | ||
2.30 | 1.50 | 10.14 |
Result match Vijayragavan, Ashwin - Puttergill, Calum
Vijayragavan, Ashwin - Puttergill, Calum result of match played 2021.05.27 within the competition Australia UTR Pro Tennis Series Australia, Australia. Match Vijayragavan, Ashwin - Puttergill, Calum ended with a result