WU, Tung-Lin - Thompson, J
Bookmakers | 1 | 2 | Payout | |
---|---|---|---|---|
Avarage odds: | 3.25 | 1.27 | ||
Bonus 100 Euro | 3.18 | 1.23 | 12.75 | |
500 free spins | 3.24 | 1.28 | 8.99 | |
Bonus 122 Euro | 3.37 | 1.28 | 7.80 | |
3.18 | 1.27 | 10.19 | ||
Bonus 25 Euro | 3.35 | 1.30 | 6.77 | |
Bonus 100 Euro | 3.35 | 1.27 | 8.59 | |
3.20 | 1.28 | 9.38 | ||
3.16 | 1.27 | 10.39 | ||
3.19 | 1.26 | 10.71 |
Result match WU, Tung-Lin - Thompson, J
WU, Tung-Lin - Thompson, J result of match played 2022.04.12 within the competition ATP Challenger Tour Sarasota, Singles, Åšwiat. Match WU, Tung-Lin - Thompson, J ended with a result