Italy (Carlwhizzer) - Spain (Ganger_29)
eSoccer
-
Bookmakers | -4.5 | |
---|---|---|
Avarage odds: | 1.82 | |
Bonus 100 Euro | 1.79 | |
500 free spins | 1.87 | |
Bonus 122 Euro | 1.85 | |
1.79 | ||
Bonus 25 Euro | 1.87 | |
Bonus 100 Euro | 1.82 | |
1.80 | ||
1.79 | ||
1.80 |
Bookmakers | +4.5 | |
---|---|---|
Avarage odds: | 1.88 | |
Bonus 100 Euro | 1.82 | |
500 free spins | 1.99 | |
Bonus 122 Euro | 1.88 | |
1.86 | ||
Bonus 25 Euro | 1.89 | |
Bonus 100 Euro | 1.85 | |
1.89 | ||
1.87 | ||
1.86 |
Match Italy (Carlwhizzer) - Spain (Ganger_29) prediction, betting odds comparison free tips eSport, eSoccer 17:35, 2023.01.14. Italy (Carlwhizzer) - Spain (Ganger_29) tips for free from best eSoccer experts. Best bookie.