Spain (Ganger_29) - Italy (STDM)
eSoccer
-
Bookmakers | 12 | 1X | X2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 1.11 | 1.54 | 1.37 | ||
Bonus 100 Euro | 1.08 | 1.52 | 1.32 | 17.07 | |
500 free spins | 1.13 | 1.62 | 1.35 | 12.15 | |
Bonus 122 Euro | 1.14 | 1.62 | 1.40 | 10.44 | |
1.11 | 1.53 | 1.33 | 15.32 | ||
Bonus 25 Euro | 1.13 | 1.61 | 1.35 | 12.34 | |
Bonus 100 Euro | 1.11 | 1.33 | 1.55 | 14.90 | |
1.12 | 1.54 | 1.33 | 14.70 | ||
1.10 | 1.53 | 1.33 | 15.73 | ||
1.11 | 1.53 | 1.33 | 15.32 |
Match Spain (Ganger_29) - Italy (STDM) prediction, betting odds comparison free tips eSport, eSoccer 16:55, 2023.01.17. Spain (Ganger_29) - Italy (STDM) tips for free from best eSoccer experts. Best bookie.