Asd Calcio Brusaporto - Asd Nibionnoggiono
Bookmakers | 12 | 1X | X2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 1.28 | 1.32 | 1.50 | ||
500 free spins | 1.33 | 1.34 | 1.50 | 8.24 | |
1.27 | 1.30 | 1.49 | 11.39 | ||
Bonus 25 Euro | 1.28 | 1.35 | 1.54 | 8.57 | |
Bonus 100 Euro | 1.27 | 1.35 | 1.44 | 11.13 | |
1.27 | 1.31 | 1.50 | 10.87 | ||
1.27 | 1.32 | 1.51 | 10.36 | ||
1.26 | 1.31 | 1.49 | 11.41 | ||
1.26 | 1.30 | 1.49 | 11.70 |
Match Asd Calcio Brusaporto - Asd Nibionnoggiono prediction, betting odds comparison free tips Football, Italy - Serie D 14:30, 2021.02.24. Asd Calcio Brusaporto - Asd Nibionnoggiono tips for free from best Italy - Serie D experts. Best bookie.