ASD Cittanova Calcio - Asd Troina Calcio
Bookmakers | -2.5 | |
---|---|---|
Avarage odds: | 1.98 | |
Bonus 100 Euro | 1.92 | |
500 free spins | 2.02 | |
Bonus 122 Euro | 2.01 | |
1.95 | ||
Bonus 25 Euro | 2.06 | |
Bonus 100 Euro | 1.97 | |
1.98 | ||
1.96 | ||
1.96 |
Bookmakers | +2.5 | |
---|---|---|
Avarage odds: | 1.70 | |
Bonus 100 Euro | 1.66 | |
500 free spins | 1.74 | |
Bonus 122 Euro | 1.78 | |
1.68 | ||
Bonus 25 Euro | 1.74 | |
Bonus 100 Euro | 1.69 | |
1.69 | ||
1.69 | ||
1.67 |
Match ASD Cittanova Calcio - Asd Troina Calcio prediction, betting odds comparison free tips Football, Italy - Serie D 15:00, 2021.10.20. ASD Cittanova Calcio - Asd Troina Calcio tips for free from best Italy - Serie D experts. Best bookie.