Bosnia Herzegovina - Italy
Bookmakers | 1 | X | 2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 6.36 | 4.17 | 1.42 | ||
Bonus 100 Euro | 6.30 | 4.20 | 1.39 | 11.62 | |
500 free spins | 6.65 | 4.20 | 1.41 | 9.77 | |
Bonus 122 Euro | 6.40 | 4.40 | 1.41 | 9.27 | |
6.35 | 4.15 | 1.39 | 11.79 | ||
Bonus 25 Euro | 6.70 | 4.30 | 1.40 | 9.61 | |
Bonus 100 Euro | 5.60 | 3.60 | 1.57 | 9.33 | |
6.45 | 4.25 | 1.40 | 10.46 | ||
6.40 | 4.20 | 1.40 | 10.86 | ||
6.40 | 4.20 | 1.39 | 11.38 |
Match Bosnia Herzegovina - Italy prediction, betting odds comparison free tips Football, European Championship U21 Men 17:30, 2021.10.08. Bosnia Herzegovina - Italy tips for free from best European Championship U21 Men experts. Best bookie.