Carina Gubin - Podl.Katowice
Bookmakers | -1.5 | -2.5 | -3.5 | -4.5 | |
---|---|---|---|---|---|
Avarage odds: | 4.48 | 2.27 | 1.52 | 1.18 | |
Bonus 100 Euro | 4.45 | 2.21 | 1.49 | 1.17 | |
Bonus 122 Euro | 4.70 | 2.43 | 1.62 | 1.20 | |
4.30 | 2.16 | 1.46 | 1.16 |
Bookmakers | +1.5 | +2.5 | +3.5 | +4.5 | |
---|---|---|---|---|---|
Avarage odds: | 1.16 | 1.54 | 2.31 | 4.02 | |
Bonus 100 Euro | 1.12 | 1.51 | 2.21 | 3.87 | |
Bonus 122 Euro | 1.21 | 1.53 | 2.32 | 4.00 | |
1.15 | 1.57 | 2.40 | 4.20 |
Match Carina Gubin - Podl.Katowice prediction, betting odds comparison free tips Football, Polska 3.liga-grupa III 14:00, 2024.10.31. Carina Gubin - Podl.Katowice tips for free from best Polska 3.liga-grupa III experts. Best bookie.