Dep.Binacional - Club Sportivo Cienciano

Bookmakers | 1 | X | 2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 1.98 | 3.52 | 3.50 | ||
![]() | 1.92 | 3.48 | 3.48 | 9.55 | |
![]() | 2.03 | 3.61 | 3.57 | 4.97 | |
![]() | 2.06 | 3.60 | 3.59 | 4.18 | |
![]() | 1.94 | 3.50 | 3.49 | 8.77 | |
![]() | 2.03 | 3.62 | 3.57 | 4.90 | |
![]() | 1.94 | 3.50 | 3.50 | 8.69 | |
![]() | 2.06 | 3.45 | 3.30 | 7.83 | |
![]() | 1.94 | 3.52 | 3.51 | 8.45 | |
![]() | 1.92 | 3.47 | 3.46 | 9.80 | |
![]() | 1.92 | 3.48 | 3.49 | 9.47 |
Match Dep.Binacional - Club Sportivo Cienciano betting odds comparison free picks predictions Football, 1.Peru 02:00, 2023.09.16. Dep.Binacional - Club Sportivo Cienciano tips for free from best 1.Peru experts. UK bookie.