Everton - Birmingham City
Bookmakers | -2.5 | |
---|---|---|
Avarage odds: | 1.98 | |
500 free spins | 2.06 | |
1.98 | ||
Bonus 25 Euro | 2.08 | |
Bonus 100 Euro | 1.83 | |
1.98 | ||
1.99 | ||
1.98 | ||
1.96 |
Bookmakers | +2.5 | |
---|---|---|
Avarage odds: | 1.70 | |
500 free spins | 1.73 | |
1.68 | ||
Bonus 25 Euro | 1.71 | |
Bonus 100 Euro | 1.81 | |
1.68 | ||
1.69 | ||
1.66 | ||
1.67 |
Match Everton - Birmingham City prediction, betting odds comparison free tips Football, England The FA Women´s Super League 15:00, 2021.02.07. Everton - Birmingham City tips for free from best England The FA Women´s Super League experts. Best bookie.