France - Canada
Bookmakers | -2.5 | -3.5 | |
---|---|---|---|
Avarage odds: | 2.19 | 1.53 | |
Bonus 100 Euro | 2.15 | 1.50 | |
500 free spins | 2.22 | 1.54 | |
Bonus 122 Euro | 2.22 | 1.61 | |
2.20 | 1.52 | ||
Bonus 25 Euro | 2.24 | 1.54 | |
Bonus 100 Euro | 2.06 | 1.52 | |
2.20 | 1.52 | ||
2.19 | 1.51 | ||
2.19 | 1.52 |
Bookmakers | +2.5 | +3.5 | |
---|---|---|---|
Avarage odds: | 1.57 | 2.28 | |
Bonus 100 Euro | 1.53 | 2.26 | |
500 free spins | 1.59 | 2.38 | |
Bonus 122 Euro | 1.64 | 2.28 | |
1.55 | 2.27 | ||
Bonus 25 Euro | 1.61 | 2.31 | |
Bonus 100 Euro | 1.63 | 2.26 | |
1.55 | 2.29 | ||
1.53 | 2.25 | ||
1.54 | 2.26 |
Match France - Canada prediction, betting odds comparison free tips Football, World Cup U20 04:00, 2022.08.15. France - Canada tips for free from best World Cup U20 experts. Best bookie.