Honduras - Francja U20
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | -5.5 | -6.5 | |
---|---|---|---|---|---|---|---|---|
Avarage odds: | 23.15 | 5.28 | 2.52 | 1.61 | 1.24 | 1.09 | 1.05 | |
Bonus 100 Euro | 21.00 | 4.85 | 2.31 | 1.53 | 1.19 | 1.06 | 1.03 | |
500 free spins | 21.50 | 5.10 | 2.51 | 1.59 | 1.26 | 1.12 | 1.05 | |
Bonus 122 Euro | 22.50 | 5.15 | 2.49 | 1.61 | 1.29 | 1.13 | 1.09 | |
21.00 | 4.90 | 2.36 | 1.54 | 1.19 | 1.06 | 1.04 | ||
Bonus 25 Euro | 21.50 | 4.95 | 2.42 | 1.60 | 1.25 | 1.07 | 1.09 | |
Bonus 100 Euro | 21.00 | 4.90 | 2.37 | 1.54 | 1.20 | 1.06 | 1.04 | |
40.00 | 8.30 | 3.60 | 2.06 | 1.46 | 1.19 | 1.06 | ||
21.00 | 4.95 | 2.38 | 1.54 | 1.20 | 1.06 | 1.04 | ||
21.00 | 4.85 | 2.36 | 1.53 | 1.19 | 1.05 | 1.03 | ||
21.00 | 4.85 | 2.35 | 1.54 | 1.19 | 1.06 | 1.04 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | +5.5 | +6.5 | |
---|---|---|---|---|---|---|---|---|
Avarage odds: | 1.03 | 1.15 | 1.53 | 2.31 | 4.04 | 7.58 | 9.85 | |
Bonus 100 Euro | 1.01 | 1.13 | 1.53 | 2.33 | 4.10 | 7.80 | 9.70 | |
500 free spins | 1.06 | 1.16 | 1.59 | 2.44 | 4.35 | 8.30 | 10.50 | |
Bonus 122 Euro | 1.08 | 1.23 | 1.60 | 2.40 | 4.25 | 8.10 | 10.00 | |
1.01 | 1.15 | 1.53 | 2.35 | 4.15 | 7.80 | 9.90 | ||
Bonus 25 Euro | 1.06 | 1.20 | 1.61 | 2.42 | 4.25 | 8.00 | 10.50 | |
Bonus 100 Euro | 1.02 | 1.15 | 1.54 | 2.36 | 4.15 | 7.80 | 9.90 | |
1.01 | 1.06 | 1.28 | 1.74 | 2.67 | 4.55 | 8.40 | ||
1.03 | 1.16 | 1.55 | 2.36 | 4.15 | 7.90 | 9.90 | ||
1.01 | 1.15 | 1.53 | 2.34 | 4.15 | 7.70 | 9.80 | ||
1.01 | 1.14 | 1.54 | 2.34 | 4.15 | 7.80 | 9.90 |
Match Honduras - Francja U20 prediction, betting odds comparison free tips Football, World Cup U20 23:00, 2023.05.28. Honduras - Francja U20 tips for free from best World Cup U20 experts. Best bookie.