LDU Quito U20 - Club Atletico Penarol
Bookmakers | 12 | 1X | X2 | Payout | |
---|---|---|---|---|---|
Avarage odds: | 1.25 | 1.26 | 1.64 | ||
Bonus 100 Euro | 1.24 | 1.24 | 1.59 | 12.09 | |
500 free spins | 1.27 | 1.32 | 1.65 | 7.55 | |
Bonus 122 Euro | 1.27 | 1.29 | 1.68 | 7.89 | |
1.23 | 1.24 | 1.63 | 11.65 | ||
Bonus 25 Euro | 1.29 | 1.28 | 1.69 | 7.41 | |
Bonus 100 Euro | 1.25 | 1.25 | 1.61 | 11.06 | |
1.25 | 1.26 | 1.64 | 10.17 | ||
1.23 | 1.24 | 1.62 | 11.84 | ||
1.24 | 1.25 | 1.62 | 11.19 |
Match LDU Quito U20 - Club Atletico Penarol prediction, betting odds comparison free tips Football, International Clubs Copa Libertadores U20 21:00, 2022.02.09. LDU Quito U20 - Club Atletico Penarol tips for free from best International Clubs Copa Libertadores U20 experts. Best bookie.