Lesoto - Rep.Sr.Afr.
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | |
---|---|---|---|---|---|
Avarage odds: | 6.45 | 2.54 | 1.55 | 1.20 | |
Bonus 100 Euro | 6.35 | 2.49 | 1.51 | 1.16 | |
Bonus 122 Euro | 6.60 | 2.58 | 1.62 | 1.26 | |
6.40 | 2.55 | 1.52 | 1.17 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | |
---|---|---|---|---|---|
Avarage odds: | 1.10 | 1.48 | 2.38 | 4.45 | |
Bonus 100 Euro | 1.08 | 1.43 | 2.36 | 4.30 | |
Bonus 122 Euro | 1.15 | 1.56 | 2.41 | 4.65 | |
1.08 | 1.46 | 2.38 | 4.40 |
Match Lesoto - Rep.Sr.Afr. prediction, betting odds comparison free tips Football, Kwalifikacje Pucharu Narodow Afryki 19:00, 2024.11.11. Lesoto - Rep.Sr.Afr. tips for free from best Kwalifikacje Pucharu Narodow Afryki experts. Best bookie.