Minnesota United FC - FC Dallas
USA MLS
-
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | -5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 9.52 | 4.13 | 2.16 | 1.47 | 1.18 | 1.06 | |
Bonus 100 Euro | 9.30 | 4.00 | 2.11 | 1.43 | 1.16 | 1.03 | |
500 free spins | 9.80 | 4.25 | 2.24 | 1.46 | 1.23 | 1.06 | |
Bonus 122 Euro | 9.90 | 4.15 | 2.28 | 1.56 | 1.24 | 1.07 | |
9.40 | 4.05 | 2.12 | 1.45 | 1.17 | 1.06 | ||
Bonus 25 Euro | 9.80 | 4.30 | 2.19 | 1.49 | 1.17 | 1.07 | |
Bonus 100 Euro | 9.40 | 4.10 | 2.14 | 1.46 | 1.17 | 1.06 | |
9.50 | 4.10 | 2.16 | 1.47 | 1.18 | 1.06 | ||
9.30 | 4.10 | 2.12 | 1.45 | 1.16 | 1.06 | ||
9.30 | 4.10 | 2.12 | 1.46 | 1.16 | 1.05 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | +5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 1.04 | 1.20 | 1.64 | 2.59 | 4.43 | 7.64 | |
Bonus 100 Euro | 1.01 | 1.18 | 1.63 | 2.51 | 4.30 | 7.50 | |
500 free spins | 1.06 | 1.21 | 1.68 | 2.64 | 4.50 | 7.80 | |
Bonus 122 Euro | 1.09 | 1.24 | 1.64 | 2.74 | 4.55 | 7.80 | |
1.02 | 1.18 | 1.63 | 2.55 | 4.35 | 7.60 | ||
Bonus 25 Euro | 1.06 | 1.20 | 1.66 | 2.68 | 4.55 | 7.80 | |
Bonus 100 Euro | 1.03 | 1.19 | 1.63 | 2.55 | 4.40 | 7.60 | |
1.03 | 1.20 | 1.64 | 2.57 | 4.45 | 7.60 | ||
1.02 | 1.19 | 1.62 | 2.52 | 4.35 | 7.50 | ||
1.03 | 1.18 | 1.62 | 2.54 | 4.40 | 7.60 |
Match Minnesota United FC - FC Dallas prediction, betting odds comparison free tips Football, USA MLS 21:30, 2022.09.03. Minnesota United FC - FC Dallas tips for free from best USA MLS experts. Best bookie.