Nashville SC - New England FC
USA MLS
-
Bookmakers | -0.5 | -1.5 | -2.5 | -3.5 | -4.5 | -5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 8.08 | 3.41 | 1.83 | 1.33 | 1.11 | 1.04 | |
500 free spins | 8.70 | 3.67 | 1.88 | 1.42 | 1.14 | 1.10 | |
8.10 | 3.42 | 1.84 | 1.32 | 1.11 | 1.03 | ||
Bonus 25 Euro | 8.40 | 3.62 | 1.91 | 1.33 | 1.14 | 1.05 | |
Bonus 100 Euro | 6.60 | 2.80 | 1.59 | 1.21 | 1.06 | 1.01 | |
8.20 | 3.45 | 1.85 | 1.33 | 1.11 | 1.03 | ||
8.20 | 3.47 | 1.86 | 1.34 | 1.11 | 1.03 | ||
8.20 | 3.44 | 1.84 | 1.33 | 1.11 | 1.02 | ||
8.20 | 3.42 | 1.84 | 1.32 | 1.11 | 1.02 |
Bookmakers | +0.5 | +1.5 | +2.5 | +3.5 | +4.5 | +5.5 | |
---|---|---|---|---|---|---|---|
Avarage odds: | 1.05 | 1.29 | 1.90 | 3.19 | 5.83 | 9.53 | |
500 free spins | 1.10 | 1.34 | 1.86 | 3.22 | 5.60 | 9.80 | |
1.03 | 1.26 | 1.84 | 3.04 | 5.55 | 9.20 | ||
Bonus 25 Euro | 1.05 | 1.29 | 1.91 | 3.08 | 5.65 | 9.40 | |
Bonus 100 Euro | 1.08 | 1.39 | 2.22 | 3.95 | 7.40 | 11.00 | |
1.04 | 1.26 | 1.85 | 3.05 | 5.60 | 9.20 | ||
1.04 | 1.26 | 1.86 | 3.08 | 5.65 | 9.30 | ||
1.04 | 1.25 | 1.83 | 3.02 | 5.55 | 9.10 | ||
1.03 | 1.26 | 1.84 | 3.04 | 5.60 | 9.20 |
Match Nashville SC - New England FC prediction, betting odds comparison free tips Football, USA MLS 02:30, 2020.10.24. Nashville SC - New England FC tips for free from best USA MLS experts. Best bookie.